Model | SPL31 | ||||
---|---|---|---|---|---|
Pulling Force | 16,647 LBS / 7550 KG | ||||
Pressure | 2500 PSI / 172 BAR | ||||
Maxmimum Back Pressure | 250 PSI / 17 BAR | ||||
Flow Range | 5-10 GPM / 19-38 LPM HTMA TYPE I - II, RR | ||||
Porting | -8 SAE O-RING | ||||
Couplers | HTMA/EHTMA FLUSH FACE TYPE MALE AND FEMALE | ||||
Connect Size and Type | 3/8 MALE PIPE ADAPTER | ||||
Weight* | 36 LBS / 16.3 KG | ||||
Overall Length | 32.75 IN. / 83.1 CM | ||||
Overall Handle Width | 16.25 IN. / 41.2 CM | ||||
Overall Height | 5.25 IN. / 13.3 CM | ||||
Maximum Fluid Temperature | 140° F / 60° C | ||||
* Without hose whips & couplers - with oil |