The STANLEY® CS28 pole chain saw is an ideal choice for right-of-way crews, utilities, parks departments, and groundskeepers, offering a lightweight design with a fiberglass pole for easy handling in tight spaces. Equipped with automatic chain oiling, it ensures long-lasting, reliable performance. Designed for HTMA Type II circuits, the CS28 operates with an optimal flow rate of 8 gpm / 30 lpm. Its STANLEY® "Dual Spool" feature allows users to adjust the saw for either open or closed-center circuits, providing greater versatility. Additionally, the CS28 includes a low kickback, .325-pitch saw chain for enhanced safety, and the flow rating can be easily adjusted by swapping the gear chamber and two gears.
Model | CS28 | ||||
---|---|---|---|---|---|
Cut Capacity (in.) | 13 in. | ||||
Cut Capacity (cm) | 33 cm | ||||
Weight (lbs) * | 10.4 & 10.9 lbs | ||||
Weight (kg) * | 4.7 & 5 kg | ||||
Overall Height (in.) ** | 78 & 91 in. | ||||
Overall Height (cm) ** | 198 & 231 cm | ||||
Pressure (psi) | 1000 - 2000 psi | ||||
Pressure (bar) | 70 - 140 bar | ||||
Flow Range (gpm) | 7 - 9 gpm | ||||
Flow Range (lpm) | 26 - 34 lpm | ||||
Optimum Flow (gpm) | 8 gpm | ||||
Optimum Flow (lpm) | 30 lpm | ||||
Porting | -8 SAE O-Ring | ||||
Connection Size and Type | 3/8 in. NPT Male Adapter | ||||
* Weight includes bar and chain but not quick couplers. ** Length includes bar and chain but not quick couplers. |