The STANLEY® CS25 pole chain saw is lightweight and designed for easy handling in tight spots, making it ideal for right-of-way crews, utilities, parks departments, and groundskeepers. It features fiberglass poles for added maneuverability and automatic chain oiling for long-lasting, reliable performance. Perfect for HTMA Type I circuits typically found on bucket trucks with hydraulic flow of 4-6 gpm / 15-23 lpm, the CS25 also includes the STANLEY® "Dual Spool" feature, allowing users to adjust for open or closed-center circuits for enhanced versatility. Additionally, it has a low kickback, .325-pitch saw chain for added safety, and the flow rating can be easily adjusted by replacing the gear chamber and two gears.
Model | CS25 | ||||
---|---|---|---|---|---|
Cut Capacity (in.) | 13 in. | ||||
Cut Capacity (cm) | 33 cm | ||||
Weight (lbs) * | 10.4 & 10.9 lbs | ||||
Weight (kg) * | 4.7 & 5 kg | ||||
Overall Height (in.) ** | 78 & 91 in. | ||||
Overall Height (cm) ** | 198 & 231 cm | ||||
Pressure (psi) | 1000 - 2000 psi | ||||
Pressure (bar) | 70 - 140 bar | ||||
Flow Range (gpm) | 4 - 6 gpm | ||||
Flow Range (lpm) | 15 - 23 lpm | ||||
Optimum Flow (gpm) | 5 gpm | ||||
Optimum Flow (lpm) | 20 lpm | ||||
Porting | -8 SAE O-Ring | ||||
Connection Size and Type | 3/8 in. NPT Male Adapter | ||||
* Weight includes bar and chain but not quick couplers. ** Length includes bar and chain but not quick couplers. |